| Optimal level (targets) for people with known cardiovascular disease, or cardiovascular risk > 15% or diabetes |
|||
|---|---|---|---|
| Known cardiovascular disease or cardiovascular risk > 15% |
Diabetes | Diabetes and overt nephropathy, microalbuminuria or other renal disease |
|
| Total cholesterol | <4.0 mmol/L (previously 4.5mmol/L) | ||
| LDL cholesterol | <2.0 mmol/L (previously 2.5mmol/L) | ||
| HDL cholesterol | ≥ 1.0mmol/L | ||
| TC : HDL ratio | < 4.0 | ||
| Triglycerides | <1.7 mmol/L | ||
Adapted from NZGG 2009.1
